Weekend
Insert Advertising Rates
| Full Run
Rate Base: 300,000 Print Run: 600,000 |
||||||
|---|---|---|---|---|---|---|
| EFFECTIVE FOR 2006 ISSUES | ||||||
| Supplied Units | 50# | 60# | 70# | 80# | 90# | 100# |
| 2-Page | $17,000 | $17,500 | $18,500 | $19,500 | $21,000 | $22,000 |
| 4-Page | 25,500 | 26,300 | 27,800 | 29,300 | 31,500 | 33,000 |
| 6-Page | 29,800 | 30,700 | 32,400 | 34,200 | 36,800 | 38,500 |
| 8-Page | 34,000 | 35,000 | 37,000 | 39,000 | 42,000 | 44,000 |
| 10-Page | 38,300 | 39,400 | 41,700 | 43,900 | 47,300 | |
| 12-Page | 42,500 | 43,800 | 46,300 | 48,800 | 52,500 | |
| 16-Page | 51,000 | 52,500 | 55,500 | 58,500 | 63,000 | |
| 1/2 Page Scent Strip | 16,200 | 16,700 | 17,600 | 18,600 | 20,000 | 20,900 |
| 2-Page Scent Strip | 23,000 | 23,700 | 25,000 | 26,400 | 28,400 | 29,700 |
| 4-Page Scent Strip | 29,800 | 30,700 | 32,400 | 34,200 | 36,800 | 38,500 |
| Postcard/BRC 6" x 4" | 12,100 | 12,700 | 13,700 | 14,300 | ||
| Double Postcard > 6" x 4" | 14,800 | 15,600 | 16,800 | 17,600 | ||
| 4-Page Booklet (7" x 5") |
29,800 | 30,700 | 32,400 | 34,200 | 36,800 | 38,500 |
| 8-Page Booklet (7" x 5") |
42,500 | 43,800 | 46,300 | 48,800 | 52,500 | 55,000 |
| Note: All rates quoted are gross. Inserts are not discountable, but they do contribute toward the total discount level earned. We reserve the right to adjust the rate if the unit provided is materially different from the unit priced. | ||||||
| Insert Production Premiums | ||||||
| Insert between Cover 2 and Page 1 | $6,500 net | |||||
| Gatefold | $3,000 net | |||||
| Split charge | $1,500 net | |||||
