Private Clubs
Rates
Rate Base: 200,000; published six times a year
RATE CARD #23: EFFECTIVE January/February 2006
| One-Color | 1X | 3X | 6X | 12X | 18X | 24X |
|---|---|---|---|---|---|---|
| Full Page | $15,085 | $14,330 | $13,575 | $12,820 | $12,070 | $11,315 |
| 2/3 Page | 12,060 | 11,460 | 10,855 | 10,250 | 9,650 | 9,045 |
| 1/2 Page | 10,255 | 9,740 | 9,230 | 8,720 | 8,205 | 7,695 |
| 1/3 Page | 7,215 | 6,855 | 6,495 | 6,130 | 5,770 | 5,410 |
| 1/6 Page | 4,530 | 4,300 | 4,075 | 3,850 | 3,625 | 3,400 |
| Two-Color | 1X | 3X | 6X | 12X | 18X | 24X |
| Full Page | $16,755 | $15,920 | $15,080 | $14,240 | $13,400 | $12,570 |
| 2/3 Page | 13,400 | 12,730 | 12,060 | 11,390 | 10,720 | 10,050 |
| 1/2 Page | 11,400 | 10,825 | 10,260 | 9,690 | 9,120 | 8,550 |
| 1/3 Page | 8,040 | 7,635 | 7,235 | 6,830 | 6,430 | 6,030 |
| Four-Color | 1X | 3X | 6X | 12X | 18X | 24X |
| Full Page | $20,000 | $19,000 | $18,000 | $17,000 | $16,000 | $15,000 |
| 2/3 Page | 16,000 | 15,200 | 14,400 | 13,600 | 12,800 | 12,000 |
| 1/2 Page | 13,600 | 12,920 | 12,240 | 11,560 | 10,880 | 10,200 |
| 1/3 Page | 9,610 | 9,125 | 8,645 | 8,165 | 7,685 | 7,205 |
| Covers | 1X | 3X | 6X | 12X | 18X | 24X |
| Back | $26,600 | $25,265 | $23,935 | $22,605 | $21,280 | $19,950 |
| 2nd | 25,960 | 24,660 | 23,360 | 22,065 | 20,770 | 19,470 |
| 3rd | 24,865 | 23,620 | 22,380 | 21,135 | 19,890 | 18,650 |
Back to Private Clubs index
