Private Clubs
Reader Profile
| Total adult paid subscribers | 201,927 | |
| Men | 77.4% | |
| Women | 22.6% | |
| Household Income | Median | $180,700 |
| $75,000 or more | 74.1% | |
| $100,000 or more | 65.9% | |
| $150,000 or more | 50.8% | |
| $200,000 or more | 34.4% | |
| $250,000 or more | 20.1% | |
| Age | Median | 54.5 |
| 35-44 | 16.7% | |
| 45-54 | 30.3% | |
| 55-64 | 27.5% | |
| Marital Status | Married | 84.0% |
| Education | Graduated college or more | 81.8% |
| Post graduate degree | 39.8% | |
| Occupation | Professional / managerial | 83.5% |
| Net Worth | Average | $2,131,300 |
Source: 2004 Private Clubs Subscriber Study, MRI Custom Division; December 31, 2003 Magazine Publisher's Statement
