Private Clubs
Production Requirements
|
Note: All measurements in inches. Standard ad sizes (three-column format) Keep live material .25 from trim edge top and bottom and .5 from side trim. When type crosses gutter on spreads, spread type by .125 each side, totaling .25. |
|||
| Ad Size | Bleed Size (before trim) | Trimmed Size | Non-Bleed Size |
|---|---|---|---|
| Two-Page Spread | 16.25 x 11.125 | 16 x 10.875 | |
| Full Page | 8.25 x 11.125 | 8 x 10.875 | 7 x 10 |
| 1/2 Page Horizontal Spread | 16.25 x 5.625 | 16 x 5.375 | 15.125 x 4.875 |
| 2/3 Page (2 Columns) | 5.375 x 11.125 | 5.125 x 10.875 | 4.625 x 10 |
| 1/2 Page Vertical | 5.375 x 8.25 | 5.125 x 8 | 4.625 x 7.375 |
| 1/2 Page Horizontal | 8.25 x 5.625 | 8 x 5.375 | 7 x 4.875 |
| 1/3 Page Vertical (1 column) | 3 x 11.125 | 2.75 x 10.875 | 2.25 x 10 |
| 1/3 Page Square | 4.625 wide x 4.875 deep | ||
| 1/6 Page Vertical | 2.25 x 4.875 | ||
