O, The Oprah Magazine
2006 Top Market Buy
Targeted access to consumers in the top U.S. markets (nearly 50% of O’s circulation)
| Program Markets | Circulation |
|---|---|
| California | 293,847 |
| New York | 145,7431 |
| Texas | 138,843 |
| Florida | 137,839 |
| Illinois | 106,778 |
| Pennsylvania | 84,858 |
| Ohio | 80,798 |
| Michigan | 79,470 |
| Massachusetts | 76,237 |
| Washington | 71,614 |
| Total Top Market Circulation | 1,216,027 |
| Top Market Gross Rate: Full Page 4C/B | $74,000 |
| Estimated Audience* | 7,296,162 |
| Readers per Copy* | 6.0 |
| *Based on MRI Spring 2005 study Source: 6/05 ABC Statement |
On-Sale and Closing Dates
O’s Top Market Buy is a twice-yearly opportunity, appearing in Spring and Fall (specific issues to be determined based on program participation).
| Issue | Space Closing | On-Sale |
|---|---|---|
| April | January 13 | March 14 |
| or | ||
| May | February 17 | April 18 |
| October | July 17 | September 19 |
| or | ||
| November | August 18 | October 17 |
