O, The Oprah Magazine
Rates
Rate Base: 2,300,000
RATE CARD #9: EFFECTIVE 1/2006 ISSUE
| Volume Discount | 10% | 16% | 19% | 21% | 24% | |
|---|---|---|---|---|---|---|
| Page Equivalent | 1 page | 3 pages | 6 pages | 9 pages | 12 pages | 18 pages |
| Four Color | ||||||
| 1 Page | $139,975 | $125,978 | $117,579 | $113,380 | $110,580 | $106,381 |
| 2/3 Page | 112,000 | 100,800 | 94,080 | 90,720 | 88,480 | 85,120 |
| 1/2 Page | 91,005 | 81,905 | 76,444 | 73,714 | 71,894 | 69,164 |
| 1/3 Page | 69,995 | 62,996 | 58,796 | 56,696 | 55,296 | 53,196 |
| Black and White | ||||||
| 1 Page | 112,000 | 100,800 | 94,080 | 90,720 | 88,480 | 85,120 |
| 2/3 Page | 89,555 | 80,600 | 75,226 | 72,540 | 70,748 | 68,062 |
| 1/2 Page | 72,775 | 65,498 | 61,131 | 58,948 | 57,492 | 55,309 |
| 1/3 Page | 56,000 | 50,400 | 47,040 | 45,360 | 44,240 | 42,560 |
| Covers | ||||||
| Cover 2 | 174,970 | 157,473 | 146,975 | 141,726 | 138,226 | 132,977 |
| Cover 3 | 160,975 | 144,878 | 135,219 | 130,390 | 127,170 | 122,341 |
| Cover 4 | 181,970 | 163,773 | 152,855 | 147,396 | 143,756 | 138,297 |
Back to O, The Oprah Magazine index
