O, The Oprah Magazine
Reader Profile
A Distinctive Audience
Total Audience: 14,895,000
Male/Female: 10% / 90%
Median HHI: $68,373
Median IEI: $35,967
Median Home Value: $234,565
| Aud. (000) | Comp (%) | |
| MEDIAN AGE | 42.9 | |
| 25-34 | 3,074 | 20.6 |
| 35-44 | 3,935 | 26.4 |
| 45-54 | 3,537 | 23.7 |
| 18-49 | 10,194 | 68.4 |
| 25-54 | 10,547 | 70.8 |
| HHI $50,000+ | 9,759 | 65.5 |
| HHI $75,000+ | 6,694 | 44.9 |
| HHI $100,000+ | 4,143 | 27.8 |
| Attended College | 10,344 | 69.4 |
| Graduated College+ | 5,143 | 34.5 |
| Employed | 10,223 | 68.6 |
| Professional/Managerial | 4,803 | 32.2 |
| Married | 8,654 | 58.1 |
| Any Kids | 7,159 | 48.1 |
Source: MRI, Spring 2005
Base: Adults
