The Magazine Guys logo

O at Home

General Advertising Rates

Rate Card #1, Rate Base 600,000

Effective 1/2006 Issue

Volume Discount 5% 8% 11% 15%
Page Equivalent 1 page 2 pages 4 pages 8 pages 12 pages
Four Color
1 Page $40,195 $38,185 $36,979 $35,774 $34,166
2/3 Page 32,155 30,547 29,583 28,618 27,332
1/2 Page 26,125 24,819 24,035 23,251 22,206
1/3 Page 20,095 19,090 18,487 17,885 17,081
Black and White
1 Page 32,155 30,547 29,583 28,618 27,332
2/3 Page 25,725 24,439 23,667 22,895 21,866
1/2 Page 20,900 19,855 19,228 18,601 17,765
1/3 Page 16,080 15,276 14,794 14,311 13,668
Covers
Cover 2 50,245 47,733 46,225 44,718 42,708
Cover 3 46,225 43,914 42,527 41,140 39,291
Cover 4 52,250 49,638 48,070 46,503 44,413

Back to O at Home Index