O at Home
MRI Audience
Total Audience: 3,600,000
Male/Female: 15%/85%
| AUD. (000) | COMP (%) | |
|---|---|---|
| Median Age 45.2 | ||
| 18-49 | 2,302 | 63.9 |
| 25-54 | 2,758 | 71.6 |
| 25-49 | 2,068 | 57.4 |
| 35-44 | 2,034 | 56.5 |
| 45-54 | 1,033 | 28.7 |
| Median HHI $75,786
Median IEI $37,130 |
||
| HHI $50,000+ | 2,496 | 69.3 |
| HHI $75,000+ | 1,819 | 50.5 |
| HHI $100,000+ | 1,228 | 34.1 |
| Attended College | 2,519 | 70.0 |
| Graduated College+ | 1,320 | 36.7 |
| Employed | 2,427 | 67.4 |
| Professional / Managerial | 1,132 | 31.4 |
| Married | 2,440 | 67.8 |
| Any Kids | 1,656 | 46.0 |
| Own Home Median Home Value $281,551 |
2,796 | 77.7 |
| Source: MRI Spring 2005; Base Adults Publisher defined prototype |
||
