Cooking Light
Rates
| Effective January/February 2006 | |
| Rate Base: 1,700,000 | |
| Rate Card # 21 | |
| Black & White | 1X |
|---|---|
| Page | $71,500 |
| 2/3 Page | 53,690 |
| 1/2 Page or Digest | 40,510 |
| 1/3 Page | 28,620 |
| 2-Color | 1X |
| Page | $79,130 |
| 2/3 Page | 59,360 |
| 1/2 Page or Digest | 44,700 |
| 1/3 Page | 31,600 |
| 4-Color | 1X |
| Page | $89,200 |
| 2/3 Page | 67,120 |
| 1/2 Page or Digest | 50,640 |
| 1/3 Page | 35,780 |
| Covers | 1X |
| Covers 2/3 | $89,200 |
| Cover 4 | 107,040 |
| Card Insert | $41,470 |
