Cooking Light
Demographic Profile/Adults
| Aud. ('000) |
% Comp |
Index (U.S.=100) |
|
|---|---|---|---|
| TOTAL AUDIENCE | 11,378 | ||
| Women | 9,680 | 85.1% | 164 |
| Men | 1,698 | 14.9% | 31 |
| FEMALE HOMEMAKERS | 8,635 | 75.9% | 172 |
| AGE | |||
| Median | 46.9 | ||
| Age 25-54 | 7,140 | 62.8% | 108 |
| Age 35-44 | 2,588 | 22.7% | 110 |
| Age 35-49 | 3,757 | 33.0% | 107 |
| Age 35-54 | 5,118 | 45.0% | 113 |
| MARRIED | 7,496 | 65.9% | 116 |
| EDUCATION | |||
| Att/Grad. Coll.+ | 7,549 | 66.3% | 128 |
| Grad. Coll.+ | 4,223 | 37.1% | 150 |
| OCCUPATION | |||
| Employed | 7,376 | 64.8% | 101 |
| Full Time | 5,817 | 51.1% | 96 |
| Prof'l/Mngrl | 3,638 | 32.0% | 142 |
| HOUSEHOLD INCOME | |||
| Median | $66,211 | ||
| HHI $40,000+ | 8,573 | 75.4% | 123 |
| HHI $45,000+ | 8,011 | 70.4% | 126 |
| HHI $50,000+ | 7,421 | 65.2% | 127 |
| HHI $75,000+ | 4,858 | 42.7% | 138 |
| HHI $100,000+ | 3,070 | 27.0% | 152 |
| HHI $150,000+ | 1,160 | 10.2% | 150 |
| INDIV. EMPLOYMENT INCOME |
|||
| Median IEI | $35,347 | ||
| OWN HOME | 9,043 | 79.5% | 111 |
| Home Value $75,000+ | 8,023 | 70.5% | 118 |
| Home Value $100,000+ | 7,288 | 64.1% | 123 |
| Home Value $200,000+ | 4,479 | 39.4% | 139 |
| Source: MRI Fall 2004 |
